
| Model: | WCI2520CPR33GDG |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | INPAQ Technology Co., Ltd. |
| Description: | CHIP IND 2520,3 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.1500
$0.1500
10
$0.1200
$1.2000
25
$0.1100
$2.7500
50
$0.1000
$5.0000
100
$0.0900
$9.0000
250
$0.0800
$20.0000
500
$0.0800
$40.0000
1000
$0.0600
$60.0000
2000
$0.0600
$120.0000
4000
$0.0600
$240.0000
6000
$0.0500
$300.0000
10000
$0.0500
$500.0000
50000
$0.0500
$2,500.0000
| TYPE | DESCRIPTION |
| Mfr | INPAQ Technology Co., Ltd. |
| Series | WCI2520CP |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±2% |
| Package / Case | 1008 (2520 Metric) |
| Size / Dimension | 0.115" L x 0.110" W (2.92mm x 2.79mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Wirewound |
| Operating Temperature | -25°C ~ 125°C |
| DC Resistance (DCR) | 1.05Ohm Max |
| Q @ Freq | 45 @ 100MHz |
| Frequency - Self Resonant | 570MHz |
| Material - Core | Ceramic |
| Inductance Frequency - Test | 25 MHz |
| Supplier Device Package | 1008 |
| Height - Seated (Max) | 0.080" (2.03mm) |
| Inductance | 330 nH |
| Current Rating (Amps) | 450 mA |
