
| Model: | WIP201610Y-R47MLDG |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | INPAQ Technology Co., Ltd. |
| Description: | POWER INDUCTOR |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.1600
$0.1600
10
$0.1400
$1.4000
25
$0.1200
$3.0000
50
$0.1100
$5.5000
100
$0.1000
$10.0000
250
$0.0900
$22.5000
500
$0.0900
$45.0000
1000
$0.0700
$70.0000
3000
$0.0600
$180.0000
6000
$0.0600
$360.0000
15000
$0.0600
$900.0000
30000
$0.0500
$1,500.0000
75000
$0.0500
$3,750.0000
| TYPE | DESCRIPTION |
| Mfr | INPAQ Technology Co., Ltd. |
| Series | WIP201610Y |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | 0806 (2016 Metric) |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 23mOhm Max |
| Frequency - Self Resonant | 120MHz |
| Current - Saturation (Isat) | 5A |
| Material - Core | Metal |
| Inductance Frequency - Test | 1 MHz |
| Supplier Device Package | 0806 |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Inductance | 470 nH |
| Current Rating (Amps) | 4.7 A |
