| Model: | 7491195112 |
|---|---|
| Product Category: | Switching Converter, SMPS Transformers |
| Manufacturer: | Würth Elektronik Midcom |
| Description: | XFMR POE DC/DC |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$7.3900
$7.3900
50
$6.9800
$349.0000
150
$5.9100
$886.5000
300
$5.1100
$1,533.0000
750
$4.3000
$3,225.0000
| TYPE | DESCRIPTION |
| Mfr | Würth Elektronik Midcom |
| Series | WE-PoEH |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Size / Dimension | 0.551" L x 0.591" W (14.00mm x 15.00mm) |
| Mounting Type | Surface Mount |
| Frequency | 200 ~ 400kHz |
| Type | For DC/DC Converters |
| Operating Temperature | -40°C ~ 125°C |
| Applications | Power Over Ethernet (PoE) |
| Voltage - Isolation | 1500Vrms |
| Voltage - Primary | 33 ~ 57V |
| Voltage - Auxiliary | 10V |
| Footprint | 0.551" L x 0.591" W (14.00mm x 18.10mm) |
| Height - Seated (Max) | 0.571" (14.50mm) |
| Inductance @ Frequency | 41µH @ 100kHz |
