
| Model: | 7508111324 |
|---|---|
| Product Category: | Switching Converter, SMPS Transformers |
| Manufacturer: | Würth Elektronik Midcom |
| Description: | XFMR FLYBCK AC/ |
| Encapsulation: | - |
| Package: | Tray |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$7.9800
$7.9800
10
$6.2000
$62.0000
25
$6.0400
$151.0000
40
$5.2000
$208.0000
99
$4.9600
$491.0400
297
$4.8600
$1,443.4200
495
$4.7800
$2,366.1000
990
$4.6900
$4,643.1000
| TYPE | DESCRIPTION |
| Mfr | Würth Elektronik Midcom |
| Series | MID-OLLT |
| Package | Tray |
| Product Status | ACTIVE |
| Size / Dimension | 0.876" L x 0.567" W (22.88mm x 14.40mm) |
| Mounting Type | Through Hole |
| Style | Laminated Core |
| Frequency | 50kHz |
| Type | For AC/DC Converters |
| Operating Temperature | -40°C ~ 125°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 4000V |
| Voltage - Primary | 140 ~ 380V |
| Voltage - Auxiliary | 12V @ 10mA |
| Chipset Manufacturer | On Semiconductor |
| Height - Seated (Max) | 0.915" (23.24mm) |
| Inductance @ Frequency | 2.75mH @ 10kHz |
