
| Model: | 750871630 |
|---|---|
| Product Category: | Switching Converter, SMPS Transformers |
| Manufacturer: | Würth Elektronik Midcom |
| Description: | XFMR LED DR AC/ |
| Encapsulation: | - |
| Package: | Tray |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$9.2400
$9.2400
10
$7.1800
$71.8000
25
$6.9800
$174.5000
70
$6.0100
$420.7000
140
$5.7400
$803.6000
280
$5.6300
$1,576.4000
490
$5.5300
$2,709.7000
980
$5.4300
$5,321.4000
| TYPE | DESCRIPTION |
| Mfr | Würth Elektronik Midcom |
| Series | WE-UNIT, MID-OLNXP |
| Package | Tray |
| Product Status | ACTIVE |
| Size / Dimension | 0.827" L x 0.984" W (21.00mm x 25.00mm) |
| Mounting Type | Through Hole |
| Frequency | 100kHz |
| Type | For AC/DC Converters |
| Operating Temperature | -40°C ~ 125°C |
| Applications | LED Drivers, AC/DC SMPS |
| Voltage - Isolation | 4000Vrms |
| Intended Chipset | TEA1623PH |
| Voltage - Primary | 120 ~ 385V |
| Voltage - Auxiliary | 12V @ 30mA |
| Footprint | 0.827" L x 0.984" W (21.00mm x 25.00mm) |
| Chipset Manufacturer | NXP Semiconductors |
| Height - Seated (Max) | 0.635" (16.13mm) |
| Inductance @ Frequency | 500µH @ 10kHz |
