| Model: | AS1526-BSOT |
|---|---|
| Product Category: | Analog to Digital Converters (ADC) |
| Manufacturer: | OSRAM Opto Semiconductors (ams OSRAM) |
| Description: | IC ADC 10BIT SA |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
2500
$1.1900
$2,975.0000
5000
$1.1400
$5,700.0000
| TYPE | DESCRIPTION |
| Mfr | OSRAM Opto Semiconductors (ams OSRAM) |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | OBSOLETE |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Number of Bits | 10 |
| Configuration | S/H-ADC |
| Data Interface | SPI |
| Reference Type | External, Internal |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply, Analog | 2.7V ~ 3.6V |
| Voltage - Supply, Digital | 2.7V ~ 3.6V |
| Sampling Rate (Per Second) | 73k |
| Input Type | Single Ended |
| Number of Inputs | 1 |
| Supplier Device Package | 8-SOIC |
| Architecture | SAR |
| Ratio - S/H:ADC | 1:1 |
| Number of A/D Converters | 1 |
