
| Model: | H1S600000006AU | 
|---|---|
| Product Category: | RF Antennas | 
| Manufacturer: | Unictron | 
| Description: | 3-IN-1 COMBO EX | 
| Encapsulation: | - | 
| Package: | Bulk | 
| RoHS Status: | 1 | 
| 
									
										 Obtain quotation information 
								 | 
								
Quantity
Price
Total Price
1
$88.7600
$88.7600
10
$84.1800
$841.8000
				| TYPE | DESCRIPTION | 
| Mfr | Unictron | 
| Series | - | 
| Package | Bulk | 
| Product Status | ACTIVE | 
| Features | Cable - 300mm | 
| Mounting Type | Screw Mount | 
| Frequency Range | 698MHz ~ 824MHz, 824MHz ~ 960MHz, 1.559GHz ~ 1.563GHz, 1.574GHz ~ 1.576GHz, 1.597GHz ~ 1.607GHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.3GHz ~ 2.69GHz, 3.3GHz ~ 3.8GHz | 
| Applications | 5G, DCS, Beidou, Galileo, GLONASS, GNSS, GPS, GSM, LTE, PCS, UMTS, Wi-Fi | 
| Gain | 1.06dBi, 2.8dBi, 1.21dBi, 1.21dBi, 1.44dBi, 8.21dBi, 8.72dBi, 8.72dBi, 8.14dBi, 7.27dBi | 
| Termination | SMA Male | 
| Ingress Protection | IPX7 | 
| Number of Bands | 14 | 
| VSWR | 2, 4.5, 3, 3.5, 2.5 | 
| Antenna Type | Module | 
| Height (Max) | 1.492" (37.90mm) | 
| Return Loss | -4dB, -6dB, -5.5dB, -10dB, -8dB | 
| Frequency Group | Wide Band | 
| Frequency (Center/Band) | 761MHz, 892MHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.4GHz, 2.495GHz, 3.55GHz, 5.8GHz | 
| RF Family/Standard | Cellular, Navigation, WiFi | 
        
                