
| Model: | MCH155CN472KK | 
|---|---|
| Product Category: | Ceramic Capacitors | 
| Manufacturer: | ROHM Semiconductor | 
| Description: | CAP CER 4700PF | 
| Encapsulation: | - | 
| Package: | Tape & Reel (TR) | 
| RoHS Status: | 1 | 
| 
									
										 Obtain quotation information 
								 | 
								
				| TYPE | DESCRIPTION | 
| Mfr | ROHM Semiconductor | 
| Series | - | 
| Package | Tape & Reel (TR) | 
| Product Status | OBSOLETE | 
| Tolerance | ±10% | 
| Voltage - Rated | 50V | 
| Package / Case | 0402 (1005 Metric) | 
| Temperature Coefficient | X7R | 
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 
| Mounting Type | Surface Mount, MLCC | 
| Operating Temperature | -55°C ~ 125°C | 
| Applications | General Purpose | 
| Thickness (Max) | 0.022" (0.55mm) | 
| Capacitance | 4700 pF | 
        
                