

| Model: | PE-68414NL |
|---|---|
| Product Category: | Switching Converter, SMPS Transformers |
| Manufacturer: | Pulse Larsen Antenna |
| Description: | XFMR FLYBACK DC |
| Encapsulation: | - |
| Package: | Tray |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$10.6100
$10.6100
10
$8.1300
$81.3000
30
$6.8900
$206.7000
60
$6.7700
$406.2000
90
$6.4300
$578.7000
240
$6.3700
$1,528.8000
450
$6.2800
$2,826.0000
960
$6.2100
$5,961.6000
| TYPE | DESCRIPTION |
| Mfr | Pulse Larsen Antenna |
| Series | - |
| Package | Tray |
| Product Status | ACTIVE |
| Size / Dimension | 0.920" L x 1.040" W (23.37mm x 26.42mm) |
| Mounting Type | Surface Mount |
| Type | For DC/DC Converters |
| Operating Temperature | -40°C ~ 130°C |
| Applications | Flyback Converters |
| Voltage - Isolation | 1500Vrms |
| Intended Chipset | LM2585, LM2586, LM2587, LM2588 |
| Voltage - Primary | 18 ~ 36V |
| Footprint | 0.920" L x 1.040" W (23.37mm x 26.42mm) |
| Chipset Manufacturer | National Semiconductor |
| Height - Seated (Max) | 0.480" (12.19mm) |
