
| Model: | POLY-S163A-L868EU |
|---|---|
| Product Category: | Inclinometers |
| Manufacturer: | myDevices |
| Description: | ANALYZE TILT CH |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$279.0000
$279.0000
| TYPE | DESCRIPTION |
| Mfr | myDevices |
| Series | - |
| Package | Bulk |
| Product Status | ACTIVE |
| Package / Case | Module |
| Output Type | Analog, Digital |
| Interface | Analog |
| Axis | X, Y |
| Operating Temperature | -40°C ~ 125°C |
| Voltage Rating | 3 V ~ 3.8 V |
